Total number of records found = 29 (Data as at 12 Apr 2014)
| 104B | Edgefield Plains | 06 to 10 | 110 | 2003 | $498,000.00 | Apr-14 |
| Improved | ||||||
| 299 | Punggol Ctrl | 16 to 20 | 110 | 2003 | $530,000.00 | Apr-14 |
| Premium Apartment | ||||||
| 299 | Punggol Ctrl | 11 to 15 | 110 | 2003 | $558,000.00 | Apr-14 |
| Premium Apartment | ||||||
| 648 | Punggol Ctrl | 06 to 10 | 110 | 2005 | $538,000.00 | Apr-14 |
| Premium Apartment | ||||||
| 101B | Punggol Field | 06 to 10 | 109 | 2002 | $505,000.00 | Apr-14 |
| Improved | ||||||
| 102B | Punggol Field | 06 to 10 | 109 | 2002 | $508,600.00 | Apr-14 |
| Improved | ||||||
| 110A | Punggol Field | 01 to 05 | 110 | 2003 | $532,000.00 | Apr-14 |
| Improved | ||||||
| 197A | Punggol Field | 01 to 05 | 110 | 2003 | $500,000.00 | Apr-14 |
| Improved | ||||||
| 109A | Edgedale Plains | 11 to 15 | 110 | 2003 | $537,000.00 | Mar-14 |
| Improved | ||||||
| 109B | Edgedale Plains | 16 to 20 | 111 | 2003 | $495,000.00 | Mar-14 |
| Improved | ||||||
| 134 | Edgedale Plains | 06 to 10 | 111 | 2003 | $505,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 105D | Edgefield Plains | 11 to 15 | 110 | 2003 | $503,000.00 | Mar-14 |
| Improved | ||||||
| 107A | Edgefield Plains | 01 to 05 | 110 | 2003 | $445,000.00 | Mar-14 |
| Improved | ||||||
| 116 | Edgefield Plains | 01 to 05 | 113 | 2003 | $460,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 176B | Edgefield Plains | 11 to 15 | 111 | 2003 | $503,000.00 | Mar-14 |
| Improved | ||||||
| 176D | Edgefield Plains | 11 to 15 | 110 | 2003 | $510,000.00 | Mar-14 |
| Improved | ||||||
| 297 | Punggol Ctrl | 11 to 15 | 110 | 2003 | $540,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 643 | Punggol Ctrl | 16 to 20 | 110 | 2005 | $561,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 647 | Punggol Ctrl | 16 to 20 | 110 | 2005 | $564,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 648 | Punggol Ctrl | 06 to 10 | 110 | 2005 | $550,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 649 | Punggol Ctrl | 06 to 10 | 110 | 2005 | $550,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 173C | Punggol Field | 06 to 10 | 110 | 2003 | $513,000.00 | Mar-14 |
| Improved | ||||||
| 173C | Punggol Field | 06 to 10 | 110 | 2003 | $496,000.00 | Mar-14 |
| Improved | ||||||
| 173D | Punggol Field | 11 to 15 | 110 | 2003 | $500,000.00 | Mar-14 |
| Improved | ||||||
| 175D | Punggol Field | 11 to 15 | 110 | 2003 | $505,000.00 | Mar-14 |
| Improved | ||||||
| 196B | Punggol Field | 06 to 10 | 110 | 2003 | $500,000.00 | Mar-14 |
| Improved | ||||||
| 196B | Punggol Field | 01 to 05 | 110 | 2003 | $515,000.00 | Mar-14 |
| Improved | ||||||
| 196B | Punggol Field | 06 to 10 | 110 | 2003 | $515,000.00 | Mar-14 |
| Improved | ||||||
| 203B | Punggol Field | 11 to 15 | 110 | 2004 | $518,000.00 | Mar-14 |
| Improved |
Source: HDB