Total number of records found = 22 (Data as at 12 Apr 2014)
126C | Edgedale Plains | 06 to 10 | 85 | 2003 | $435,000.00 | Apr-14 |
Model A | ||||||
193 | Edgefield Plains | 06 to 10 | 90 | 2003 | $450,000.00 | Apr-14 |
Premium Apartment | ||||||
303B | Punggol Ctrl | 11 to 15 | 93 | 2010 | $518,000.00 | Apr-14 |
Premium Apartment | ||||||
632C | Punggol Dr | 06 to 10 | 91 | 2007 | $507,000.00 | Apr-14 |
Premium Apartment | ||||||
126C | Edgedale Plains | 16 to 20 | 85 | 2003 | $439,000.00 | Mar-14 |
Model A | ||||||
172A | Edgedale Plains | 06 to 10 | 85 | 2004 | $415,000.00 | Mar-14 |
Model A | ||||||
111 | Edgefield Plains | 16 to 20 | 94 | 2003 | $440,800.00 | Mar-14 |
Premium Apartment | ||||||
299 | Punggol Ctrl | 11 to 15 | 94 | 2003 | $485,000.00 | Mar-14 |
Premium Apartment | ||||||
301A | Punggol Ctrl | 11 to 15 | 93 | 2010 | $524,000.00 | Mar-14 |
Premium Apartment | ||||||
303A | Punggol Ctrl | 01 to 05 | 93 | 2010 | $485,000.00 | Mar-14 |
Premium Apartment | ||||||
303A | Punggol Ctrl | 06 to 10 | 93 | 2010 | $500,000.00 | Mar-14 |
Premium Apartment | ||||||
632A | Punggol Dr | 01 to 05 | 91 | 2007 | $435,000.00 | Mar-14 |
Premium Apartment | ||||||
632B | Punggol Dr | 06 to 10 | 91 | 2007 | $488,000.00 | Mar-14 |
Premium Apartment | ||||||
635C | Punggol Dr | 11 to 15 | 91 | 2007 | $460,000.00 | Mar-14 |
Premium Apartment | ||||||
167A | Punggol East | 11 to 15 | 92 | 2009 | $508,000.00 | Mar-14 |
Premium Apartment | ||||||
167B | Punggol East | 11 to 15 | 92 | 2009 | $512,800.00 | Mar-14 |
Premium Apartment | ||||||
167C | Punggol East | 11 to 15 | 92 | 2009 | $480,000.00 | Mar-14 |
Premium Apartment | ||||||
168A | Punggol East | 01 to 05 | 92 | 2009 | $450,000.00 | Mar-14 |
Premium Apartment | ||||||
195A | Punggol Rd | 06 to 10 | 90 | 2007 | $450,000.00 | Mar-14 |
Premium Apartment | ||||||
195A | Punggol Rd | 11 to 15 | 90 | 2007 | $476,000.00 | Mar-14 |
Premium Apartment | ||||||
195B | Punggol Rd | 06 to 10 | 90 | 2007 | $498,000.00 | Mar-14 |
Premium Apartment | ||||||
195B | Punggol Rd | 16 to 20 | 90 | 2007 | $500,888.00 | Mar-14 |
Premium Apartment |
Source: HDB