Punggol Estate HDB Resale Transacted Price Range (Data Source: HDB) | ||||||
Jan-14 | Feb-14 | Mar-14 | ||||
Low | High | Low | High | Low | High | |
4-Room | $420,000.00 | $505,000.00 | $400,000.00 | $533,000.00 | $415,000.00 | $524,000.00 |
5-Room | $480,000.00 | $585,000.00 | $480,000.00 | $576,000.00 | $445,000.00 | $564,000.00 |
Executive | $593,000.00 | $620,000.00 | $595,000.00 | $633,000.00 | $610,000.00 | |
Apr-14 | May-14 | Jun-14 | ||||
Low | High | Low | High | Low | High | |
4-Room | $420,000.00 | $530,000.00 | $385,000.00 | $529,000.00 | $380,000.00 | $500,000.00 |
5-Room | $470,000.00 | $558,000.00 | $465,000.00 | $575,000.00 | $420,000.00 | $530,000.00 |
Executive | $545,000.00 | $650,888.00 | $600,000.00 | $570,000.00 | ||
Jul-14 | Aug-14 | |||||
Low | High | Low | High | |||
4-Room | $386,888.00 | $500,000.00 | $400,000.00 | $498,888.00 | ||
5-Room | $415,000.00 | $543,000.00 | $420,000.00 | $530,000.00 | ||
Executive | $580,000.00 | $600,000.00 | $570,000.00 | $645,000.00 |
Welcome to the site where I share Punggol & Property News and Updates from reliable sources.